North Macedonia
Hotels in Skopje, North Macedonia
Skopje, North Macedonia has 19 places to stay listed here — 19 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MKD 2,810.
-
Hotel Premium
from MKD 4,794 /night -
DoubleTree By Hilton Skopje
from MKD 5,896 /night -
Limak Skopje Luxury Hotel
from MKD 8,375 /night -
Bushi Resort & SPA
from MKD 5,565 /night -
Alexandar Square Boutique Hotel
from MKD 5,620 /night -
Hotel Macedonia Square
from MKD 8,045 /night -
Hotel Senigallia
from MKD 5,179 /night -
Solun Hotel & SPA
from MKD 6,777 /night -
Skopje Marriott Hotel
from MKD 8,210 /night -
Hotel Mirror
from MKD 5,510 /night -
Bliss Palace Hotel & Spa
from MKD 5,620 /night -
Park Hotel & Spa
from MKD 9,147 /night -
Panoramika Design Hotel
from MKD 4,959 /night -
Urban Serviced Apartments
from MKD 2,810 /night -
City Park Hotel
from MKD 5,234 /night -
The Hunter's Lodge Kamnik
from MKD 7,714 /night -
Aleksandar Palace Hotel Congress Center & SPA
from MKD 6,943 /night -
Hotel Karpos
from MKD 5,234 /night -
Stone Bridge Hotel
from MKD 6,336 /night
Skopje hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Premium | 4.2/5 | 3,404 | from MKD 4,794 | Breakfast |
| DoubleTree By Hilton Skopje | 4.5/5 | 2,809 | from MKD 5,896 | Hot tub |
| Limak Skopje Luxury Hotel | 4.5/5 | 2,352 | from MKD 8,375 | Breakfast |
| Bushi Resort & SPA | 4.1/5 | 2,104 | from MKD 5,565 | Hot tub |
| Alexandar Square Boutique Hotel | 4.4/5 | 1,966 | from MKD 5,620 | Breakfast |
| Hotel Macedonia Square | 4.5/5 | 1,958 | from MKD 8,045 | Hot tub |
| Hotel Senigallia | 4.5/5 | 1,814 | from MKD 5,179 | Breakfast |
| Solun Hotel & SPA | 4.5/5 | 1,493 | from MKD 6,777 | Breakfast |
| Skopje Marriott Hotel | 4.4/5 | 1,485 | from MKD 8,210 | Pool |
| Hotel Mirror | 4.5/5 | 1,076 | from MKD 5,510 | Breakfast |
| Bliss Palace Hotel & Spa | 4.0/5 | 1,041 | from MKD 5,620 | Pool |
| Park Hotel & Spa | 4.2/5 | 938 | from MKD 9,147 | Breakfast |
| Panoramika Design Hotel | 4.5/5 | 895 | from MKD 4,959 | Breakfast |
| Urban Serviced Apartments | 4.6/5 | 809 | from MKD 2,810 | Free parking |
| City Park Hotel | 4.5/5 | 708 | from MKD 5,234 | Pool |
| The Hunter's Lodge Kamnik | 4.8/5 | 680 | from MKD 7,714 | Breakfast |
| Aleksandar Palace Hotel Congress Center & SPA | 4.5/5 | 619 | from MKD 6,943 | Pool |
| Hotel Karpos | 4.3/5 | 508 | from MKD 5,234 | Breakfast |
| Stone Bridge Hotel | 4.2/5 | 357 | from MKD 6,336 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Skopje?
19 properties are listed in Skopje, North Macedonia, with rooms, photos and live partner rates on each page.
What do hotels in Skopje cost?
Listed nightly rates on partner sites start around MKD 2,810 and run to about MKD 9,147 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Skopje do guests rate highest?
The Hunter's Lodge Kamnik, rated 4.8/5 from 680 Google reviews.