Albania
Hotels in Gjirokastër, Albania
Gjirokastër, Albania has 26 places to stay listed here — 26 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ALL 3,431.
-
The Stone Sky Hotel
from ALL 4,788 /night -
Hotel Gjirokastra
from ALL 5,426 /night -
Hotel Bebej Tradicional
from ALL 4,070 /night -
Sharm Hotel
from ALL 7,581 /night -
Guesthouse Mele
from ALL 3,591 /night -
KERCULLA Resort
from ALL 9,017 /night -
Rose Garden Hotel
from ALL 6,703 /night -
Alsara Guesthouse
from ALL 4,150 /night -
Guest House Juald
from ALL 3,910 /night -
The Barrels Ms
from ALL 4,708 /night -
Bujtina Maria
from ALL 3,671 /night -
Boutique Hotel Musée
from ALL 6,145 /night -
Ahmetaj Guest House
from ALL 3,591 /night -
Castle Hotel
from ALL 4,150 /night -
Argyropolis Boutique Hotel
from ALL 5,985 /night -
Sokaku i te Marreve GuestHouse
from ALL 4,070 /night -
Boutique Hotel Praga
from ALL 6,224 /night -
El Nacional Hotel
from ALL 4,070 /night -
Cumaku Boutique Hotel & Spa
from ALL 7,102 /night -
Hotel Kalemi
from ALL 4,948 /night -
N'SOKAK Boutique Hotel
from ALL 9,736 /night -
Bujtina KOEL
from ALL 3,591 /night -
Guesthouse Hoxha
from ALL 4,628 /night -
Hotel Mondo
from ALL 3,431 /night -
Guest House Emily
from ALL 3,591 /night -
Alchemist Inn
from ALL 4,070 /night
Gjirokastër hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Stone Sky Hotel | 4.8/5 | 1,948 | from ALL 4,788 | Breakfast |
| Hotel Gjirokastra | 4.8/5 | 1,358 | from ALL 5,426 | Pool |
| Hotel Bebej Tradicional | 4.7/5 | 1,348 | from ALL 4,070 | Breakfast |
| Sharm Hotel | 4.5/5 | 1,082 | from ALL 7,581 | Breakfast |
| Guesthouse Mele | 4.8/5 | 1,049 | from ALL 3,591 | Pool |
| KERCULLA Resort | 4.7/5 | 968 | from ALL 9,017 | Breakfast |
| Rose Garden Hotel | 4.8/5 | 897 | from ALL 6,703 | Pool |
| Alsara Guesthouse | 4.8/5 | 803 | from ALL 4,150 | Breakfast |
| Guest House Juald | 4.8/5 | 746 | from ALL 3,910 | Breakfast |
| The Barrels Ms | 4.9/5 | 737 | from ALL 4,708 | Breakfast |
| Bujtina Maria | 4.5/5 | 657 | from ALL 3,671 | Pool |
| Boutique Hotel Musée | 4.8/5 | 652 | from ALL 6,145 | Breakfast |
| Ahmetaj Guest House | 4.8/5 | 638 | from ALL 3,591 | Breakfast |
| Castle Hotel | 4.7/5 | 597 | from ALL 4,150 | Breakfast |
| Argyropolis Boutique Hotel | 4.8/5 | 593 | from ALL 5,985 | Breakfast |
| Sokaku i te Marreve GuestHouse | 4.8/5 | 568 | from ALL 4,070 | Pool |
| Boutique Hotel Praga | 4.5/5 | 444 | from ALL 6,224 | Pool |
| El Nacional Hotel | 4.5/5 | 426 | from ALL 4,070 | Pool |
| Cumaku Boutique Hotel & Spa | 4.8/5 | 421 | from ALL 7,102 | Hot tub |
| Hotel Kalemi | 4.5/5 | 374 | from ALL 4,948 | Breakfast |
| N'SOKAK Boutique Hotel | 4.6/5 | 322 | from ALL 9,736 | Hot tub |
| Bujtina KOEL | 4.8/5 | 214 | from ALL 3,591 | Breakfast |
| Guesthouse Hoxha | 4.9/5 | 190 | from ALL 4,628 | Breakfast |
| Hotel Mondo | 4.1/5 | 173 | from ALL 3,431 | Pool |
| Guest House Emily | 4.8/5 | 164 | from ALL 3,591 | Breakfast |
| Alchemist Inn | 4.8/5 | 129 | from ALL 4,070 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Gjirokastër?
26 properties are listed in Gjirokastër, Albania, with rooms, photos and live partner rates on each page.
What do hotels in Gjirokastër cost?
Listed nightly rates on partner sites start around ALL 3,431 and run to about ALL 9,736 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Gjirokastër do guests rate highest?
The Barrels Ms, rated 4.9/5 from 737 Google reviews.